Aimix Group has sent a self-loading concrete mixer to Uzbekistan. This equipment is also known as a self-loading concrete mixer. It is used for the automatic production of concrete mix, the equipment provides the ability to automatically perform unloading, aggregate and water weighing, mixing and discharging of ready mix. Its maximum capacity is 4 cubic meters per drum, and it can produce 4 drums per hour, which means it can produce up to 16 m3 of concrete per hour. Are you interested in a self-loading concrete mixer?
Other models in Aimix
In addition to the above model, the company also has other models for sale. Their maximum capacity ranges from 1.2 to 6.5 m3 per drum, and the maximum speed is 30-40 km/h. Their detailed technical parameters are shown in the following table
Self-loading truck mixer – technical parameters
Model | AS-1.2 | AS-1.8 | AS-2.6 | AS-3.5 | AS-4.0 | AS-5.5 | AS-6.5 |
Performance | 1.2 м3 | 1.8 м3 | 2.6 м3 | 3.5 м3 | 4.0 м3 | 5.5 м3 | 6.5 м3 |
Engine model | Yunnei 490 | Yuchai 4102 | Yuchai 4102 | YUCHAI 4105 | YCD4J22G | FAWXICHAI 6110 | Weichai deutz 6105 |
Rated power | 55 kW | 78 kW | 78 kW | 85 kW | 85 kW | 110kw | 92kw |
Fuel tank | 63 л | 75 л | 75 л | 75 л | 230 л | 180 л | 370 л |
Total capacity of the hydraulic system | 63 л | 75 л | 75 л | 75 л | 170 л | 180 л | 278 л |
Oil tank | 16 л | 16 л | 16 л | 16 л | 16 л | 16 л | 16 л |
Water tank | 400 л | 500 л | 500 л | 620 л | 660 л | 860 л | 1465 л |
Water supply | Time relay | ||||||
Overall dimensions (L * W * H) | 6400*2550*3300 | 7300*2650*3750 | 7860*2750*4100 | 7830*2680*4170 | 7640*2870*4750 | 8450*3100*4580 | 8450*3050*4830 |
Wheelbase (mm) | 2300 | 2600 | 2800 | 2900 | 2480 | 3350 | 2850 |
Total weight (kg) | 4185 | 6500 | 6500 | 7500 | 9000 | 11200 | 12520 |
Drive shape | The torque converter | ||||||
The drum rotates | 270º | 270º | 270º | 290º | 270º | 270º | |
Max. speed (km/h) | 30 | 30 | 30 | 30 | 35 | 42 | 40 |
Max. liftability | 30º | 30º | 30º | 30º | 30º | 30º | 30º |
Max. turning radius (mm) | 4700 | 5300 | 5300 | 5300 | 4800 | 6200 | 4800 |
Minimum ground clearance (mm) | 280 | 380 | 380 | 380 | 330 | 380 | 350 |
Do you want to learn more or buy?