Пакистан

Pakistan: Stationary concrete plant 50 m3/h

AJ-50 is a 50m3/h stationary concrete batching plant in our company AIMIX. It is one of the most popular model of our concrete batching plants. We have sold stationary concrete batching plant in Pakistan. And here is a photo of this concrete plant at work.

Стационарный бетонный завод 50 м3/ч в Пакистане

AIMIX Stationary Concrete Batching Plants for sale

Do you need to buy a stationary concrete plant for your business? Our company AIMIX can help you. As large manufacturer and supplier of construction machinery in China, AIMIX has many and different stationary concrete batching plants for sale. They are divided into different models according to capacity, AJ-25, AJ-35, AJ-50, AJ-60, AJ-75, AJ-90, AJ-120, AJ-180, AJ-240. The minimum capacity of these models of concrete batching plants is 25m3/h, and the maximum capacity is 240m3/h. Do you want to know more information? Here are their photos and technical parameters:

Model Stationary concrete unit with skip
AJ-25 AJ-35 AJ-50 AJ-75
Theoretical capacity (M3/h) 25 35 50 75
Concrete mixer model (discharge volume / L) JS500 JS750 JS1000 JS1500
Mixing motor power (kW) 18.5 30 2×18.5 2×30
Mixer cycle (C) 67 72 72 72
Nominal loading volume (L) 800 1200 1600 2400
Max. chip feed (mm) Φ60 Φ60 Φ60 Φ80
Standard crushed rock hopper volume (M3) 3×3 3×5 3×8 3×12
Number of aggregate types (pcs.) 2/3 2/3/4 3/4 3/4
Cement silo (tons) 1×50 2×50 1×100 2×100
Max. Discharge height (M) 3.8 4.1 4.1 4.1
Accuracy of aggregate weighing (kg) (300~1000) ±2% (300~1000) ±2% (300~1000) ±2% (300~1500) ±2%
Powder weighing accuracy (kg) (100~300) ±1% (100~300) ±1% (100~750) ±1% (100~900) ±1%
Water weighing accuracy (kg) (60~150) ±1% (60~150) ±1% (100~300)±1% (100~400) ±1%
Additive weighing accuracy (kg) (5~20) ±1% (5~20) ±1% (5~20) ±1% (5~25) ±1%
Total weight (tons) ≈15 ≈18 ≈23 ≈30
Total power(kW) ≈65 ≈75 ≈100 ≈140
Voltage 380V/220V/415/440V, 50/60HZ, 3 phases

Стационарный бетонный завод со скипом для продажи

Стационарный бетонный завод с лентой жля продажи

Stationary concrete belt unit: technical specifications

Model Belt Batching Plant
AJ-60 AJ-90 AJ-120 AJ-180
Theoretical capacity (M3/h) 60 90 120 180
Concrete mixer model (discharging volume / L) JS1000 JS1500 MAO3000/2000(SICOMA) MAO4500/3000(SICOMA)
Mixing motor power (kW) 2×18.5 2×30 2×37 2×55
Mixer cycle (C) 60 60 65 65
Nominal loading volume (L) 1600 2400 3000 4500
Max. chip feed (mm) Φ60 Φ80 Φ80 Φ80
Standard crushed rock hopper volume(M3) 4×7 4×15 4×15 4×20
Number of aggregate types (pcs.) 4/5 4/5 4/5/6 4/5/6
Cement silo (tons) 2×100 3×100 4×200 4×200
Max. Discharge height (M) 4.1 4.1 4.3 4.3
Accuracy of aggregate weighing (kg) (300~1000)±2% (300~1500)±2% (300~2000) ±2% (300~3000)±2%
Powder weighing accuracy (kg) (100~750) ±1% (100~900) ±1% (100~1200) ±1% (100~1800) ±1%
Water weighing accuracy (kg) (100~300) ±1% (100~400) ±1% (100~600) ±1% (100~800) ±1%
Additive weighing accuracy (kg) (5~20)±1% (5~25) ±1% (5~30) ±1% (5~50) ±1%
Total weight (tons) ≈40 ≈68 ≈93 ≈101
Total power(kW) ≈110 ≈160 ≈220 ≈290
Voltage 380V/220V/415/440V, 50/60HZ, 3 phases

Which model of stationary concrete batching plant are you interested in? AJ-50 or other model? Please leave a message on the website if you want to buy concrete batching plant from us! We will contact you as soon as we see the message.

    Operational communication
    Are you interested in our equipment? Please, fill out an application for price lists!
    The field is required.
    Invalid Email FormatInvalid Email FormatThe field is required.
    The telephone number is invalid.The field is required.
    The field is required.
    Contact us
    X Contact us

      Operational communication
      Are you interested in our equipment? Please, fill out an application for price lists!
      The field is required.
      Invalid Email FormatInvalid Email FormatThe field is required.
      The telephone number is invalid.The field is required.
      The field is required.