A client from Uzbekistan has recently purchased a concrete plant from our company Aimix Group. This equipment is capable of producing a maximum of 25 m3 of concrete per hour as a mini concrete plant of stationary type. As we all know that stationary concrete plant is equipped with a skip or belt for transporting inert materials. Our client has chosen the skip type concrete plant that does not need big yard for installation, while the price of the plant is relatively lower. To date, the equipment has been shipped and installed in Uzbekistan.
Other concrete batching plants in Aimix
Are you interested in mini concrete batching plant? Aimix sells various concrete batching plants with a guarantee from China. Their theoretical capacity ranges from 25 to 240 m3/h. Detailed technical parameters are shown in the table.
Concrete batching plants – specifications
Model | Stationary plant with skip | |||
AJ-25 | AJ-35 | AJ-50 | AJ-75 | |
Theoretical capacity (M3/h) | 25 | 35 | 50 | 75 |
Concrete mixer model (discharge volume / L) | JS500 | JS750 | JS1000 | JS1500 |
Mixing motor power (kW) | 18.5 | 30 | 2×18.5 | 2×30 |
Mixer cycle (C) | 67 | 72 | 72 | 72 |
Nominal loading volume (L) | 800 | 1200 | 1600 | 2400 |
Max. chip feed (mm) | Φ60 | Φ60 | Φ60 | Φ80 |
Standard crushed rock hopper volume (M3) | 3×3 | 3×5 | 3×8 | 3×12 |
Number of aggregate types (pcs.) | 2/3 | 2/3/4 | 3/4 | 3/4 |
Cement silo (tons) | 1×50 | 2×50 | 1×100 | 2×100 |
Max. Discharge height (M) | 3.8 | 4.1 | 4.1 | 4.1 |
Accuracy of aggregate weighing (kg) | (300~1000) ±2% | (300~1000) ±2% | (300~1000) ±2% | (300~1500) ±2% |
Powder weighing accuracy (kg) | (100~300) ±1% | (100~300) ±1% | (100~750) ±1% | (100~900) ±1% |
Water weighing accuracy (kg) | (60~150) ±1% | (60~150) ±1% | (100~300)±1% | (100~400) ±1% |
Additive weighing accuracy (kg) | (5~20) ±1% | (5~20) ±1% | (5~20) ±1% | (5~25) ±1% |
Total weight (tons) | ≈15 | ≈18 | ≈23 | ≈30 |
Total power(kW) | ≈65 | ≈75 | ≈100 | ≈140 |
Voltage | 380V/220V/415/440V, 50/60HZ, 3 phases |
Do you want to learn more or buy?
Model | Belt Batching Plant | |||
AJ-60 | AJ-90 | AJ-120 | AJ-180 | |
Theoretical capacity (M3/h) | 60 | 90 | 120 | 180 |
Concrete mixer model (discharging volume / L) | JS1000 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
Mixing motor power (kW) | 2×18.5 | 2×30 | 2×37 | 2×55 |
Mixer cycle (C) | 60 | 60 | 65 | 65 |
Nominal loading volume (L) | 1600 | 2400 | 3000 | 4500 |
Max. chip feed (mm) | Φ60 | Φ80 | Φ80 | Φ80 |
Standard crushed rock hopper volume(M3) | 4×7 | 4×15 | 4×15 | 4×20 |
Number of aggregate types (pcs.) | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
Cement silo (tons) | 2×100 | 3×100 | 4×200 | 4×200 |
Max. Discharge height (M) | 4.1 | 4.1 | 4.3 | 4.3 |
Accuracy of aggregate weighing (kg) | (300~1000)±2% | (300~1500)±2% | (300~2000) ±2% | (300~3000)±2% |
Powder weighing accuracy (kg) | (100~750) ±1% | (100~900) ±1% | (100~1200) ±1% | (100~1800) ±1% |
Water weighing accuracy (kg) | (100~300) ±1% | (100~400) ±1% | (100~600) ±1% | (100~800) ±1% |
Additive weighing accuracy (kg) | (5~20)±1% | (5~25) ±1% | (5~30) ±1% | (5~50) ±1% |
Total weight (tons) | ≈40 | ≈68 | ≈93 | ≈101 |
Total power(kW) | ≈110 | ≈160 | ≈220 | ≈290 |
Voltage | 380V/220V/415/440V, 50/60HZ, 3 phases |
Do you want to learn more or buy?
Model | Popular mobile concrete plant | ||
AJY-25 | AJY-35 | AJY-50 | |
Theoretical performance | 25 | 35 | 50 |
Concrete mixer model (L discharge volume) | JS500 | JS750 | JS1000 |
Mixing motor power (kW) | 18.5 | 30 | 2×18.5 |
Mixer cycle (C) | 67 | 72 | 72 |
Nominal loading volume (L) | 800 | 1200 | 1600 |
Max. chip feed (mm) | Φ60 | Φ60 | Φ60 |
Standard crushed rock hopper volume (M3) | 2×3 | 2×5 | 3×5 |
Number of aggregate types (pcs.) | 2/3/4 | ||
Cement silo (tons) | 1×50 | 2×50 | 1×100 |
Max. Discharge height (M) | 3.8 | 3.8 | 4.1 |
Accuracy of aggregate weighing (kg) | (300~1500)±2% | (300~1500)±2% | (300~3000) ±2% |
Powder weighing accuracy (kg) | (100~300) ±1% | (100~300) ±1% | (250~900) ±1% |
Water weighing accuracy (kg) | (60~150) ±1% | (60~150) ±1% | (80~300) ±1% |
Additive weighing accuracy (kg) | – – | (8~20) ±1% | (8~20) ±1% |
Total weight (tons) | ≈15 | ≈22 | ≈26 |
Total power (kW) | ≈61 | ≈73 | ≈92 |
Voltage | 380V/220V/415/440V, 50/60HZ, 3 phases |
Do you want to learn more or buy?
Model | Mobile bsu without fundament | ||
AJM-25 | AJM-35 | AJM-50 | |
Theoretical capacity (M3) | 25 | 35 | 50 |
Concrete mixer model (discharge volume / L) | JS500 | JS750 | JS1000 |
Mixing motor power (kW) | 18.5 | 30 | 2×18.5 |
Mixer cycle | 67 | 72 | 72 |
Nominal loading volume (L) | 800 | 1200 | 1600 |
Max. chip feed (mm) | Φ60 | Φ60 | Φ60 |
Standard crushed rock hopper volume (M3) | 2×3 | 2×5 | 3×8 |
Number of aggregate types | 2/3/4 | ||
Cement silo (tons) | 1×50 | 2×50 | 1×100 |
Max. Discharge height (M) | 3.8 | 4.1 | 4.1 |
Accuracy of aggregate weighing (kg) | (300~1500) ±2% | (300~1500) ±2% | (300~3000) ±2% |
Powder weighing accuracy (kg) | (100~300) ±1% | (100~300) ±1% | (250~900) ±1% |
Water weighing accuracy (kg) | (60~150) ±1% | (60~150) ±1% | (80~300) ±1% |
Additive weighing accuracy (kg) | – – | (8~20) ±1% | (8~20) ±1% |
Total weight (tons) | ≈15 | ≈18 | ≈23 |
Total power(kW) | ≈65 | ≈75 | ≈100 |
Voltage | 380V/220V/415/440V, 50/60HZ, 3 phases |
Do you want to learn more or buy?