Great news! Asphalt concrete plant from the manufacturer China AIMIX works well in Russia! You too need to buy an asphalt plant? Do not wait! Contact us! As a manufacturer with 30 years manufacturing experience, our company Aimix has rich manufacturing experience. If you have individual special requirements, our experienced engineers can give you a customized design. What are your concerns? If you have any question about asphalt plant, Please contact us. We can reply you as soon as possible!
Are you interested in an asphalt plant?
Our company AIMIX is a big and Chinese asphalt mixing plant supplier. We offer asphalt mixing plant ranging from 10t/h capacity to 320t/h capacity. Please contact us if you’re also in need of asphalt mixing plant. We will be happy to serve you!
Stationary asphalt plant ALQ series
Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 | ALQ200 | ALQ240 | ALQ320 |
Performance | 40 t/h | 60 t/h | 80 t/h | 100 t/h | 120 t/h | 160 t/h | 200 t/h | 240 t/h | 320 t/h |
Inert material supply system | |||||||||
Inert material hopper volume | 4*4.5 м3 | 4*6.5 м3 | 4*7.5 м3 | 4*7.5 м3 | 4*7.5 м3 | 5*12 м3 | 5*12 м3 | 5*12 м3 | 6*15 м3 |
Transport capacity | 60 t/h | 80 t/h | 100 t/h | 120 t/h | 140 t/h | 200 t/h | 220 t/h | 280 t/h | 360 t/h |
Inert material heating and drying system | |||||||||
Drying drum size | F1.2 m*5.2 m | F1.5 m*6 m | F1.5 m*6.7 m | F1.65 m*7 m | F1.8 m*8 m | F2.2 m*9 m | F2.6 m*9 m | F2.6 m*9.5 m | F2.8 m*10.2 m |
Dryer capacity | 60 t/h | 80 t/h | 100 t/h | 120 t/h | 140 t/h | 180 t/h | 240 t/h | 260 t/h | 360 t/h |
Burner fuel consumption | 70-300kg/h | 100-400kg/h | 120-600 kg/h | 150-1000 kg/h | 150-1000 kg/h | 150-1400kg/h | 180-1800kg/h | 180-1800kg/h | 260-2500kg/h |
Mixing tower | |||||||||
Vibrating screen | 4 layers | 4 layers | 4 layers | 4 layers | 4 layers | 5 layers | 5 layers | 5 layers | 6 layers |
Inert material dosing hopper volume | 500 kg | 800 kg | 1000 kg | 1300 kg | 1500 kg | 2000 kg | 2500 kg | 3000 kg | 4000 kg |
Powder dosing hopper volume | 120 kg | 150 kg | 200 kg | 200 kg | 300 kg | 300 kg | 320 kg | 600 kg | 700 kg |
Bitumen metering hopper volume | 100 kg | 120 kg | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 480 kg | 500 kg |
Mixing capacity | 500 kg | 800 kg | 1000 kg | 1,250 kg | 1500 kg | 2000 kg | 2500 kg | 3000 kg | 4000 kg |
Mixing cycles | 45 с | ||||||||
Dust extraction system | |||||||||
Filter pad | 230 м2 | 300 м2 | 420 м2 | 480 м2 | 550 м2 | 650 м2 | 700 м2 | 1050 м2 | 1350 м2 |
Chimney power | 22 kW | 30 kW | 45 kW | 55 kW | 90 kW | 110 kW | 2*75 kW | 2*90 kW | 2*110 kW |
Bitumen temperature | 140-180 ℃ | ||||||||
Finished material hopper (options) | 20/50 tons | 20/50 tons | 20/50 tons | 60 tons | 60 tons | 120 tons | 120/200 tons | ||
Total power consumption (depending on configuration) | 170 kW | 200 kW | 300 kW | 350 kW | 380 kW | 490 kW | 550 kW | 670 kW | 865 kW |
ALYQ Series Mobile Asphalt Plant
Model | ALYQ60 | ALYQ80 | ALYQ100 | ALYQ120 | ALYQ160 |
Performance | 60 t/h | 80 t/h | 100 t/h | 120 t/h | 160 t/h |
Inert material supply system | |||||
Inert material hopper volume | 4*6.5 м3 | 4*7.5 м3 | 4*7.5 м3 | 4*7.5 м3 | 5*8 м3 |
Belt power | 80 t/h | 100 t/h | 120 t/h | 140 t/h | 180 t/h |
Inert material heating and drying system | |||||
Drying drum size | F1.5 m*6 m | F1.5 m*6.7 m | F1.65 m*7 m | F1.8 m*8 m | F1.9 m*9 m |
Dryer capacity | 80 t/h | 100 t/h | 120 t/h | 140 t/h | 180 t/h |
Burner fuel consumption | 100-400/kg/h | 120-600/kg/h | 150-1000/kg/h | 150-1000/kg/h | 150-1400/kg/h |
Mixing tower | |||||
Vibrating screen | 4 layers | 4 layers | 4 layers | 4 layers | 5 layers |
Inert material dosing hopper volume | 800 kg | 1000 kg | 1300 kg | 1500 kg | 2000 kg |
Powder dosing hopper volume | 150 kg | 200 kg | 200 kg | 300 kg | 300 kg |
Bitumen metering hopper volume | 120 kg | 150 kg | 150 kg | 250 kg | 250 kg |
Mixing capacity | 800 kg | 1000 kg | 1,250 kg | 1500 kg | 2000 kg |
Mixing cycles | 45 с | ||||
Dust filter (bag dust filter) | |||||
Filter pad | 300 м2 | 420 м2 | 480 м2 | 550 м2 | 650 м2 |
Chimney power | 30 kW | 45 kW | 55 kW | 90 kW | 110 kW |
Bitumen temperature | 140-180 ℃ | ||||
Total power (depending on configuration) | 200 kW | 300 kW | 350 kW | 380 kW | 490 kW |
Mobile drum type concrete batching plant Series ALT
Model | ALT20 | ALT40 | ALT60 | ALT80 | ALT100 | |
Performance | 20 t/h | 40 t/h | 60 t/h | 80 t/h | 100 t/h | |
Total capacity | With diesel fuel | 34 kW | 65 kW | 105 kW | 135 kW | 170 kW |
With coal heating | 40 kW | 75 kW | 120 kW | 165 kW | 200 kW | |
Inert material supply system | 3.5 м3 *1 | 4 м3 *4 | 4 м3 *4 | 6.5 м3 *4 | 6.5 м3 *4 | |
Hopper for finished product | 3 т | 3 т | 7 т | 7 т | 9 т | |
Product Temperature | 120-180 ℃ | |||||
Fuel consumption | Diesel | Diesel: 5 – 7.5 kg/t | ||||
Coal | Coal: 13 – 15 kg/t | |||||
Bitumen drum | 10 т | 20 т | 30 т | 30 т | 35 т | |
Control cabin | 2.2 м | 2.2 м | 3 м | 3 м | 3.5 м | |
Options | Bag dust filter |
Compact mobile concrete mixing plant Series ALYJ
Model | ALYJ10 | ALYJ15 | ALYJ20 | ALYJ30 | ALYJ40 | ALYJ60 | ALYJ80 | |
Performance | 10 t/h | 15 t/h | 20 t/h | 30 t/h | 40 t/h | 60 t/h | 80 t/h | |
Total capacity | With diesel fuel | 48 kW | 59 kW | 68 kW | 106 kW | 132 kW | 146 kW | 186 kW |
With coal heating | 67 kW | 78 kW | 91 kW | 129 kW | 170 kW | 192 kW | 262 kW | |
Inert material supply system | 3 м3 *3 | 3 м3 *3 | 3 м3 *3 | 5 м3 *3 | 5 м3 *3 | 5 м3 *3 | 5 м3 *4 | |
Hopper for finished product | 2 т | 5 т | 5 т | 9 т | 9 т | 9 т | 20 т | |
Product Temperature | 120-180 ℃ | |||||||
Fuel consumption | Diesel | Diesel: 5 – 7.5 kg/t | ||||||
Coal | Coal: 13 – 15 kg/t | |||||||
Options | Wet filter, bag filter, control cabin, bitumen drum with heater, mineral powder drum |